Click Here to view:
Go to Registration to download 2021 East Coast MX Supp regs
Changes for East Coast MX in 2021:
New venue for 2021:
Hastings Valley MCC
Classes and program:
Vets move to the Saturday program
SATURDAY | NOTES |
4/u9 50cc Nippers (Demonstration) | |
12-15 85cc / 150cc 4st (Standard & Big Wheel) | |
13-15 100cc-125cc | |
13-15 150cc 2st / 250cc 4st | |
MX Open | All grades and All Powers of motorcycle |
30-39 Vets | All Powers of motorcycle. The 30-39 Vets and +40 Vets classes will be run together and scored separately. |
+40 Vets | All Powers of motorcycle. The 30-39 Vets and +40 Vets classes will be run together and scored separately. |
Senior Women | All grades and All Powers of motorcycle |
SUNDAY | |
4/u9 50cc Nippers (Demonstration) | |
7-8 50cc Division 2 | |
7-8 65cc | |
9-11 65cc | |
9-11 85cc / 150cc 4st (Standard Wheel) | |
250 Class | AB Pro and Clubman C Grade: 125cc – 250cc 2 stroke & 250cc 4 stroke. AB Pro and Clubman will be run together and scored separately |
450 Class | AB Pro and Clubman C Grade: 255cc – 500cc 2 stroke & 450cc 4 stroke. AB Pro and Clubman will be run together and scored separately |
Different length motos for junior classes 85cc and upwards.
Class | Race 1 | Race 2 | Race 3 | Race 4 |
4/u9 50cc Nippers | 5 minutes | 5 minutes | 5 minutes | N/A |
7-8 50cc Division 2 | 9 minutes or equal laps | 9 minutes or equal laps | 9 minutes or equal laps | N/A |
7-8 65cc | 9 minutes or equal laps | 9 minutes or equal laps | 9 minutes or equal laps | N/A |
9-11 65cc | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps | N/A |
9-11 85cc / 150cc 4st | 14 minutes or equal laps | 12 minutes or equal laps | 10 minutes or equal laps | N/A |
12-15 85cc / 150cc 4st | 14 minutes or equal laps | 12 minutes or equal laps | 10 minutes or equal laps | N/A |
13-15 100cc-125cc | 16 minutes or equal laps | 14 minutes or equal laps | 12 minutes or equal laps | N/A |
13-15 150cc / 250cc 4st | 16 minutes or equal laps | 14 minutes or equal laps | 12 minutes or equal laps | N/A |
MX Open | 18 minutes or equal laps | 18 minutes or equal laps | 18 minutes or equal laps | 18 minutes or equal laps |
250 Class | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps |
450 Class | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps |
Vets | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps |
Senior Women | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps | 10 minutes or equal laps |
Series entry available before Rnd1. Round entries will open after the previous round has been completed.
Contact Us
Race Pace Promotions Pty Ltd
PO Box 72 Oakdale NSW 2570
Mob: 0410467776
Email: info@eastcoastmx.com.au
Web: www.eastcoastmx.com.au